9-NOV-2017 EQUITY REPORT UPDATE
MARKET HIGHLIGHTS
Nifty ended 10308.95 UP 5.80 and Sensex 33250.93 UP 32.12 points
IRDAI to propose to its Board on Nov 29 guidelines allowing PEs to promote insurers
Govt doubles import duty on wheat to 20%
Tech Mahindra, Unity Technologies ink pact to set up CoE in Bengaluru
Taking steps to keep Kochi terminal in operating profits: Petronet LNG
State Bank of India eyes profitable expansion outside home
Expect Rs 5000-6000 crore worth of order inflow in FY18: IRB Infra
NIFTY DAILY
BANK NIFTY DAILY
MARKET PERFORMANCE
NIFTY GAINERS
COMPANY NAME | CURRENT | PREV. CLOSE(RS) | CHANG.(RS) | CHAG.(%) |
IBULHSGFIN | 1232.50 | 1195.70 | 36.80 | 3.08 |
BHARTIARTL | 507.00 | 495.30 | 11.70 | 2.36 |
BOSCHLTD | 21199.00 | 20764.05 | 434.95 | 2.09 |
ICICIBANK | 311.85 | 305.50 | 6.35 | 2.08 |
ASIANPAINT | 1196.50 | 1172.20 | 24.30 | 2.07 |
NIFTY LOSERS
COMPANY NAME | CURRENT | PREV. CLOSE(RS) | CHANG.(RS) | CHAG.(%) |
ITC | 261.00 | 265.40 | -4.40 | -1.66 |
ONGC | 189.35 | 192.55 | -3.20 | -1.66 |
COALINDIA | 283.30 | 288.05 | -4.75 | -1.65 |
INFRATEL | 428.00 | 435.15 | -7.15 | -1.64 |
LUPIN | 830.00 | 841.25 | -11.25 | -1.34 |
If u want to become stock trader work with us. For more information visit our site www.marketmagnify.com or missed call 7879881122.