DAILY EQUITY REPORT
MARKET HIGHLIGHTS
Nifty ended 10224.95 DOWN 96.80 and Sensex 33033.56 DOWN 281.00 points
Govt plans to boost employment through reskilling and mentoring small businesses
Brokers body ANMI seeks STT cut, removal of dividend distribution tax in Budget
M&M to inaugurate plant in US on November 20, to make off-road vehicles
Tata Steel seeks more time to start SEZ project in Odisha
Jain Irrigation bags order worth Rs 126 cr
L&T Hydrocarbon Engineering bags Rs 1,267-cr order from ONGC
NIFTY DAILY
BANK NIFTY DAILY
MARKET PERFORMANCE
NIFTY GAINERS
COMPANY NAME | CURRENT | PREV. CLOSE(RS) | CHANG.(RS) | CHAG.(%) |
TCS | 2756.55 | 2708.75 | 47.80 | 1.76 |
M&M | 1411.00 | 1392.95 | 18.05 | 1.30 |
SUNPHARMA | 533.85 | 527.85 | 6.00 | 1.14 |
UPL | 740.00 | 735.10 | 4.90 | 0.67 |
HINDPETRO | 418.40 | 416.85 | 1.55 | 0.37 |
NIFTY LOSERS
COMPANY NAME | CURRENT | PREV. CLOSE(RS) | CHANG.(RS) | CHAG.(%) |
ADANIPORTS | 412.65 | 432.05 | -19.40 | -4.49 |
AUROPHARMA | 708.10 | 740.10 | -32.00 | -4.32 |
ONGC | 184.25 | 191.10 | -6.85 | -3.58 |
COALINDIA | 274.35 | 284.35 | -10.00 | -3.52 |
INFRATEL | 413.00 | 426.75 | -13.75 | -3.22 |
NSE MOST ACTIVE SCRIPTS
COMPANY NAME | LAST PRICE | PREVCLOSE | CHANGE % | VALUE(RS.IN LAKH | NO.OF SHARE |
SBIN | 331.00 | 333.55 | -0.76 | 1,31,234.88 | 3,87,77,555 |
AXISBANK | 535.00 | 544.80 | -1.80 | 1,19,530.04 | 2,17,01,958 |
LT | 1240.60 | 1264.95 | -1.92 | 64527.16 | 52,16,845 |
HDFC | 1670.75 | 1709.50 | -2.27 | 64345.83 | 38,35,863 |
JUSTDIAL | 537.20 | 499.30 | 7.59 | 61286.64 | 1,19,07,948 |
STOCK RECOMMENDATION
SCRIPT NAME | RECOMMENDATION | LEVEL |
MINDTREE | BUY ABOVE | 510.00 |
8K MILES | BUY ABOVE | 831.00 |
TRENT | SELL BELOW | 303.00 |
GAYAPROJ | SELL BELOW | 192.00 |
For More Share Market News & Updates Click here
– www.marketmagnify.com or Give Miss call @7879881122