Stock Market Daily Equity Market Report By MarketMagnify
MARKET HIGHLIGHTS
- Nifty ended 10442.20 UP 6.65 and Sensex 33812.26 DOWN 0.49 points
- GDP growth in India to accelerate over coming year: HSBC
- Roads ministry manages to construct only 5,000 km in 8 months vs target of 15,000 km in FY18
- Punjab National Bank to offload entire stake in Principal PNB AMC JV
- Bajaj Auto sales up 30% in December at 2,92,547 units
- Ruias may pay Rs 3,500 crore of overdue interest, penalty to retain Essar Steel
- ITC, JK Paper and others line up to acquire Sirpur Paper Mills
NIFTY DAILY
BANK NIFTY DAILY
MARKET PERFORMANCE
NIFTY GAINERS
COMPANY NAME | CURRENT | PREV. CLOSE(RS) | CHANG.(RS) | CHAG.(%) |
TATAMOTORS | 438.20 | 424.45 | 13.75 | 3.24 |
UPL | 774.00 | 755.75 | 18.25 | 2.41 |
INFRATEL | 378.65 | 369.95 | 8.70 | 2.35 |
ONGC | 196.40 | 192.35 | 4.05 | 2.11 |
TECHM | 513.60 | 503.10 | 10.50 | 2.09 |
NIFTY LOSERS
COMPANY NAME | CURRENT | PREV. CLOSE(RS) | CHANG.(RS) | CHAG.(%) |
EICHERMOT | 28725.00 | 29893.15 | -1168.15 | -3.91 |
IBULHSGFIN | 1187.00 | 1218.15 | -31.15 | -2.56 |
BHARTIARTL | 516.70 | 527.90 | -11.20 | -2.12 |
BPCL | 499.60 | 508.60 | -9.00 | -1.77 |
AUROPHARMA | 672.50 | 683.95 | -11.45 | -1.67 |
STOCK RECOMMENDATION FOR TOMORROW
SCRIPT NAME | RECOMMENDATION | LEVEL |
GM BREW | BUY ABOVE | 950.00 |
NILKAMAL | BUY ABOVE | 1900.00 |
EDELWEISS | SELL BELOW | 285.00 |
SUBROS | SELL BELOW | 303.00 |
It’s a big day for Cash trader as we have made huge profit today. All our equity calls rockkked today. Visit Here for the Live Calls.
For Premium Service Free Trial, Please Give a Missed Call at 7879881122.