Live Equity Market Call 4th-May
Live Equity Market Call 4th-May
Daily Market Updates & Free Tips, Subscribe us www.marketmagnify.com/freetrial.php
Give us a Missed Call at 7879881122.
#Nifty ended at 10617.80 UP 47.25 and Sensex at 34713.60 UP 212.33 points.
#Govt considering national policy for retail trade.
#India will network with Asia’s major oil buyers to negotiate with sellers: Dharmendra Pradhan.
#Tata Consultancy Services expands operations in Texas.
#Siemens Gamesa bags wind turbine order of 300 MW in India.
#Abbott discontinues selling Xience Alpine stents in India.
#HDFC Bank hikes interest on FDs; loans could get costlier.
JSW STEEL BUY ABOVE 330.00
JINDAL STEEL BUY ABOVE 253.00
NIIT TECH SELL BELOW 1140
For Premium Service, Subscribe us Here www.marketmagnify.com
Or Give us a Missed Call at 7879881122
# Nifty ended at 10570.55 DOWN 43.80 and Sensex at 34501.27 DOWN 115.37 points
# Listed foreign funds pull out $91 mn from India
# India’s average GDP growth to rise to 7.8% in first half of this yr: Report
# Wipro Q4 profit down 7% QoQ; sees Q1 IT services revenue at $2,015-2,065 mn
# Reliance Nippon AMC Q4 net profit up 35% to Rs 162 cr
# IDBI Federal Life net jumps 94% to Rs 101 cr in FY18
# BPCL seeks LNG cargoes for July 2018-March 2019 » Read more
RANGE BOUND during the week. The Sensex was UP 97.02 points while the Nifty was UP 0.27 % during the week. Nifty was in the range of 10436-10582
The Dow Jones was up 220.74 points, or 0.88 percent, to 25,295.87, the S&P 500 gained 19.16 points, or 0.70 percent, to 2,743.15 and the Nasdaq Composite has also gained 58.64 points, or 0.83 percent, to 7,136.56. With the New Year’s Day holiday falling on a Monday this year, it was the strongest first four trading days to a year in more than a decade for all three major indices, according to Reuters data. For the Dow, it was the strongest start since 2003 and for the Nasdaq and S&P 500 it was the strongest since 2006. The Dow broke above 25,000 for the first time on Thursday, while the S&P closed above 2,700 on Wednesday and the Nasdaq settled above 7,000 earlier in the week.
Nifty ended at 10370.25 DOWN 29.30 and Sensex at 33618.59 DOWN 105.85 points
India, Denmark vow to boost trade and investment ties
Singapore’s DBS Bank lowers India’s FY18 GDP growth to 6.6%
BHEL bags Rs 64-cr order for sewage plants in Raipur
PNB to offload 6% in PNB Housing Finance to raise Rs 1,324 crore
RCom to sell its DTH arm BIG TV to Pantel Technologies, Veecon Media & Television
ABB, Kawasaki join hands for collaborative robots
NIFTY GAINERS
COMPANY NAME | CURRENT | PREV. CLOSE(RS) | CHANG.(RS) | CHAG.(%) |
ZEEL | 584.70 | 575.25 | 9.45 | 1.64 |
IBULHSGFIN | 1200.00 | 1181.20 | 18.80 | 1.59 |
MARUTI | 8627.00 | 8508.60 | 118.40 | 1.39 |
ASIANPAINT | 1170.00 | 1156.50 | 13.50 | 1.17 |
INDUSINDBK | 1678.00 | 1660.60 | 17.40 | 1.05 |
COMPANY NAME | CURRENT | PREV. CLOSE(RS) | CHANG.(RS) | CHAG.(%) |
INFRATEL | 376.80 | 386.60 | -9.80 | -2.53 |
AUROPHARMA | 705.10 | 719.45 | -14.35 | -1.99 |
NTPC | 182.90 | 186.35 | -3.45 | -1.85 |
SUNPHARMA | 542.30 | 551.55 | -9.25 | -1.68 |
ONGC | 181.00 | 184.05 | -3.05 | -1.66 |
FII TRADING ACTIVITY (NSE & BSE) In Crores
CATEGORY | DATE | BUY VALUE | SELL VALUE | NET VALUE |
FII/FPI | 28-NOV-17 | 4438.78 | 4426.54 | 12.24 |
DII TRADING ACTIVITY (NSE & BSE) In Crores
CATEGORY | DATE | BUY VALUE | SELL VALUE | NET VALUE |
DII | 28-NOV-17 | 3890.03 | 4318.18 | -428.15 |
Nifty ended at 10389.70 UP 40.95 and Sensex at 33679.24 UP 91.16 points.
Centre to sanction Rs 1 lakh cr for highways, ports in Tamil Nadu: Nitin Gadkari.
NBFCs’ to have 19% pie of overall loan market by FY20: Report.
Zydus Cadila’s acne drug receives USFDA go-ahead.
EFSL raises Rs 1,527 crore through QIP.
Mahindra to bid for second stage of EESL tender for EVs.
Telecom sector’s serial purchaser Airtel now interested in buying RCom’s spectrum.
NIFTY GAINERS
COMPANY NAME | CURRENT | PREV. CLOSE(RS) | CHANG.(RS) | CHAG.(%) |
AUROPHARMA | 717.00 | 694.40 | 22.60 | 3.25 |
GAIL | 471.50 | 462.90 | 8.60 | 1.86 |
INFRATEL | 381.00 | 374.60 | 6.40 | 1.71 |
INFY | 1008.00 | 991.25 | 16.75 | 1.69 |
INDUSINDBK | 1670.05 | 1643.35 | 26.70 | 1.62 |
NIFTY LOSERS
COMPANY NAME | CURRENT | PREV. CLOSE(RS) | CHANG.(RS) | CHAG.(%) |
HINDALCO | 251.40 | 255.25 | -3.85 | -1.51 |
VEDL | 306.00 | 308.80 | -2.80 | -0.91 |
SBIN | 332.10 | 334.95 | -2.85 | -0.85 |
ICICIBANK | 316.85 | 319.45 | -2.60 | -0.81 |
UPL | 744.00 | 749.20 | -5.20 | -0.69 |
NSE STATS
ADVANCES | 35 |
DECLINES | 15 |
UNCHANGED | 00 |
FII TRADING ACTIVITY (NSE & BSE) In Crores
CATEGORY | DATE | BUY VALUE | SELL VALUE | NET VALUE |
FII/FPI | 24-NOV-17 | 4327.32 | 4743.6 | -416.28 |
DII TRADING ACTIVITY (NSE & BSE) In Crores
CATEGORY | DATE | BUY VALUE | SELL VALUE | NET VALUE |
DII | 24-NOV-17 | 3389.69 | 2962.06 | 427.63 |
For More Share Market News & Updates Visit – www.marketmagnify.com or Miss call @7879881122.
COMPANY NAME | CURRENT | PREV. CLOSE(RS) | CHANG.(RS) | CHAG.(%) |
GAIL | 462.50 | 444.75 | 17.75 | 3.99 |
YESBANK | 313.70 | 306.10 | 7.60 | 2.48 |
BOSCHLTD | 19419.70 | 18965.90 | 453.80 | 2.39 |
VEDL | 314.95 | 307.60 | 7.35 | 2.39 |
COALINDIA | 278.40 | 272.80 | 5.60 | 2.05 |
COMPANY NAME | CURRENT | PREV. CLOSE(RS) | CHANG.(RS) | CHAG.(%) |
AMBUJACEM | 264.80 | 274.50 | -9.70 | -3.53 |
DRREDDY | 2272.30 | 2322.60 | -50.30 | -2.17 |
ULTRACEMCO | 4185.00 | 4267.05 | -82.05 | -1.92 |
ICICIBANK | 318.90 | 325.10 | -6.20 | -1.91 |
SBIN | 332.75 | 337.50 | -4.75 | -1.41 |
FII TRADING ACTIVITY (NSE & BSE) In Crores
CATEGORY | DATE | BUY VALUE | SELL VALUE | NET VALUE |
FII/FPI | 20-NOV-17 | 4698.76 | 5057.5 | -358.74 |
DII TRADING ACTIVITY (NSE & BSE) In Crores
CATEGORY | DATE | BUY VALUE | SELL VALUE | NET VALUE |
DII | 20-NOV-17 | 2858.34 | 2245.34 | 613.00 |
SCRIPT NAME | RECOMMENDATION | LEVEL |
EDELWISS | BUY ABOVE | 303.00 |
YES BANK | BUY ABOVE | 315.00 |
8 K MILES | SELL BELOW | 810.00 |
GRAPHITE | SELL BELOW | 577.00 |
Nifty ended 10283.60 UP 68.80 and Sensex 33342.80 UP 235.98 points
Moody’s upgrades India’s government bond rating to Baa2 from Baa3; changes outlook to stable from positive
Foreign exchange earnings from tourism up by Rs 2,254 crore in October
Infosys Rs 13,000 crore buyback to open on November 30
Eris Lifesciences buys Strides Shasun’s India branded business for Rs 500 crore
ITAT grants relief to Tata Industries; deletes cap gains addition of Rs 1 lakh crore
Reliance General inks bancassurance agreement with YES Bank
COMPANY NAME | CURRENT | PREV. CLOSE(RS) | CHANG.(RS) | CHAG.(%) |
HDFC | 1702.20 | 1664.40 | 37.80 | 2.27 |
CIPLA | 605.75 | 592.85 | 12.90 | 2.18 |
MARUTI | 8337.00 | 8163.70 | 173.30 | 2.12 |
TATAMOTORS | 421.70 | 413.45 | 8.25 | 2.00 |
ICICIBANK | 324.55 | 318.95 | 5.60 | 1.76 |
COMPANY NAME | CURRENT | PREV. CLOSE(RS) | CHANG.(RS) | CHAG.(%) |
TECHM | 484.00 | 499.90 | -15.90 | -3.18 |
INFY | 965.50 | 988.40 | -22.90 | -2.32 |
BOSCHLTD | 18962.00 | 19258.45 | -296.45 | -1.54 |
TCS | 2708.20 | 2746.65 | -38.45 | -1.40 |
HCLTECH | 840.20 | 851.90 | -11.70 | -1.37 |
ADVANCES | 28 |
DECLINES | 21 |
UNCHANGED | 01 |
CATEGORY | DATE | BUY VALUE | SELL VALUE | NET VALUE |
FII/FPI | 17-NOV-17 | 6715.94 | 5439.32 | 1276.62 |
CATEGORY | DATE | BUY VALUE | SELL VALUE | NET VALUE |
DII | 17-NOV-17 | 4377.74 | 2910.8 | 1466.94 |
Get More Live Share Market News & Daily Updates Visit – www.marketmagnify.com or Give Miss call @7879881122
The market was RANGE BOUND during the week. The Sensex was UP 28.24 points while the Nifty was DOWN 0.37 % during the week. Nifty was in the range of 10094-10345
The Dow Jones Industrial Average fell 90.38 points, or 0.39 percent, to 23,367.98, the S&P 500 lost 4.53 points, or 0.18 percent, to 2,581.11 and the Nasdaq Composite dropped 6.85 points, or 0.1 percent, to 6,786.44. The US dollar was lower on Friday along with Wall Street stocks as investors pulled back from technology stocks and were skeptical President Donald Trump’s Republican party would succeed in its efforts at overhauling US tax law. The dollar index fell 0.29 percent, with the euro up 0.22 percent to USD 1.1795. The S&P 500 fell as investors eyed the prospects for tax cuts and positioned themselves for the close of earnings season. US Treasury yields edged lower, in line with declines in US stock indexes and German 10-year bond yields, as risk appetite faded. The yield curve continued to flatten after strong US housing starts data for October. German 10-year bond yields were towards weekly fall in three weeks, with the safe-haven debt boosted by sales of risk assets and a fall in oil prices.
For the week, the Sensex was UP 28.24 points while the Nifty was DOWN 0.37 % during the week.
COMPANY NAME | CURRENT | PREV. CLOSE(RS) | CHANG.(RS) | CHAG.(%) |
HDFC | 1702.20 | 1664.40 | 37.80 | 2.27 |
CIPLA | 605.75 | 592.85 | 12.90 | 2.18 |
MARUTI | 8337.00 | 8163.70 | 173.30 | 2.12 |
TATAMOTORS | 421.70 | 413.45 | 8.25 | 2.00 |
ICICIBANK | 324.55 | 318.95 | 5.60 | 1.76 |
COMPANY NAME | CURRENT | PREV. CLOSE(RS) | CHANG.(RS) | CHAG.(%) |
TECHM | 484.00 | 499.90 | -15.90 | -3.18 |
INFY | 965.50 | 988.40 | -22.90 | -2.32 |
BOSCHLTD | 18962.00 | 19258.45 | -296.45 | -1.54 |
TCS | 2708.20 | 2746.65 | -38.45 | -1.40 |
HCLTECH | 840.20 | 851.90 | -11.70 | -1.37 |
COMPANY NAME | DAY’S CLOSING PRICE (RS.) | PREVCLOSE | 5 DAYS AGO (RS.) | 5 DAYS RETURN (%) |
REPCO HOME FIN | 1974.85 | 592.80 | 1382.05 | 233.14 |
SHREE PUSHKAR CHEMICALS & FERTILISERS LTD. | 620.00 | 258.15 | 361.85 | 140.17 |
GUJARAT PIPAVAV | 249.35 | 133.60 | 115.75 | 86.64 |
L&T FIN HOLDING | 272.80 | 181.85 | 90.95 | 50.01 |
STORE ONE RETAIL | 344.20 | 234.65 | 109.55 | 46.69 |
INDEX | PREV CLOSE | CURRENT CLOSE | NET CHANGE | % CHANGE |
SENSEX | 33314.56 | 33342.80 | 28.24 | 0.08 |
NIFTY | 10321.75 | 10283.60 | -38.15 | -0.37 |
NIFTY BANK | 25498.95 | 25728.40 | 229.45 | 0.90 |
S&P NIFTY WEEKLY
BANK NIFTY WEEKLY
Know more Stock Market News & Results Visit – www.marketmagnify.com or Miss call @7879881122.